| Restriction Type | Condition | Status |
|---|---|---|
| Student Pilot Solo | Ceiling < 1,500 ft AGL | |
| Visibility < 3 SM | ||
| Surface winds > 15 kt | ||
| Crosswind > 10 kt (RWY 12 or 30) | ||
| Private Pilot Solo | Ceiling < 1,500 ft AGL | |
| Visibility < 3 SM | ||
| Surface winds > 20 kt | ||
| Crosswind > 15 kt (RWY 12 or 30) | ||
| Instrument/Commercial Pilot Solo | Ceiling < 1,500 ft AGL | |
| Visibility < 3 SM | ||
| Surface winds > 25 kt | ||
| Crosswind > 20 kt (RWY 12 or 30) |
Based on KCPS METAR
| Restriction | Status |
|---|---|
| Heat index ≥ 105°F: "All Flights Restricted" | |
| Heat index ≥ 100°F: "Diamond Dual and Piper Solo Flights Restricted" | |
| Heat index ≥ 95°F: "Diamond Solo Flights Restricted" | |
| Temperature ≤ 23°F: "All aircraft must be pre-heated" | |
| Temperature ≤ 14°F: "No solos or cross-countries" | |
| Temperature ≤ 5°F: "All Flights Restricted" |